Loading...
Loading team data...
Season Form
10W – 4L – 0D
R1
?
R2
L
R3
W
R4
W
R5
L
R6
W
R7
L
R8
W
R9
W
R10
W
R11
W
R12
W
R13
W
R14
L
SF
?
GF
W
Top Three Batsmen
- 1 504
- 2 310
- 3 281
Top Three Bowlers
- 1 41
- 2 37
- 3 17
Senior Men 4th Grade Squad
18 players| Aaron Priestly-Cousens | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Alex Pass | 14 | 43 | 6.14 | 16* | 6 | 0 | 41 | 191.1 | 10.02 | 2.15 | 55 | 7/44 | 8 | 0 | 1 |
| Ash Garven | 1 | 31 | 31.00 | 31 | 1 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Christopher Quayle New | 8 | 173 | 24.71 | 62 | 15 | 8 | 0 | 1.0 | - | 1.00 | 0 | 0/1 | 9 | 10 | 1 |
| Deepakraj Sugumaran | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 4.0 | - | 4.25 | 0 | 0/17 | 0 | 0 | 0 |
| Gavin Clift | 13 | 204 | 17.00 | 41 | 18 | 4 | 1 | 6.0 | 30.00 | 5.00 | 0 | 1/30 | 3 | 0 | 0 |
| Harikrishnan Remeshan | 1 | 14 | 14.00 | 14 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
| Joshua Whalan | 5 | 26 | 5.20 | 8 | 1 | 0 | 3 | 8.1 | 10.67 | 3.92 | 1 | 2/7 | 2 | 0 | 0 |
| Om Kalyan | 11 | 113 | 11.30 | 31 | 9 | 1 | 17 | 81.1 | 15.29 | 3.20 | 17 | 3/12 | 4 | 0 | 0 |
| Paul Edwards | 1 | 5 | 5.00 | 5 | 1 | 0 | 0 | 5.0 | - | 6.40 | 0 | 0/32 | 0 | 0 | 0 |
| Rhett Jones | 13 | 504 | 38.77 | 131 | 51 | 22 | 0 | 7.0 | - | 4.00 | 0 | - | 11 | 0 | 0 |
| Rhys Jones | 12 | 281 | 25.55 | 62 | 24 | 6 | 3 | 13.5 | 18.67 | 4.05 | 4 | 1/1 | 10 | 0 | 0 |
| Rhys Mackie | 13 | 54 | 13.50 | 20 | 6 | 0 | 11 | 102.1 | 25.27 | 2.72 | 26 | 2/15 | 7 | 0 | 2 |
| Robert Buckland | 10 | 148 | 14.80 | 32 | 19 | 0 | 0 | 3.0 | - | 3.33 | 0 | 0/10 | 0 | 12 | 0 |
| Sebastian Breskiewicz | 13 | 96 | 10.67 | 35* | 8 | 3 | 37 | 176.0 | 12.76 | 2.68 | 55 | 6/42 | 7 | 0 | 2 |
| Sinju Karim | 14 | 263 | 21.92 | 86 | 28 | 9 | 11 | 77.0 | 21.73 | 3.10 | 18 | 2/8 | 7 | 0 | 0 |
| Stanley Walker | 13 | 77 | 9.62 | 25 | 7 | 2 | 17 | 91.3 | 17.94 | 3.33 | 19 | 4/19 | 6 | 0 | 3 |
| Taymon Mclaughlin | 11 | 310 | 25.83 | 52 | 30 | 12 | 12 | 56.4 | 13.33 | 2.82 | 18 | 6/49 | 5 | 2 | 0 |
Senior Men 4th Grade matches
16 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Armadale Fourth Grade v Ferndale-Lynwood Fourth Grade | — |
| Round 2 | 11 Oct | Kardinya Lakes Fourth Grade v Armadale Fourth Grade | LOSS |
| Round 3 | 18 Oct | SJ Blues Fourth Grade v Armadale Fourth Grade | WIN |
| Round 4 | 25 Oct | Armadale Fourth Grade v Jandakot Park Fourth Grade | WIN |
| Round 5 | 1 Nov | Armadale Fourth Grade v Canning Vale Fourth Grade | LOSS |
| Round 6 | 8 Nov | Leeming Spartan Fourth Grade v Armadale Fourth Grade | WIN |
| Round 7 | 15 Nov | Cockburn Fourth Grade v Armadale Fourth Grade | LOSS |
| Round 8 | 22 Nov | Ferndale-Lynwood Fourth Grade v Armadale Fourth Grade | WIN |
| Round 9 | 6 Dec | Armadale Fourth Grade v Kardinya Lakes Fourth Grade | WIN |
| Round 10 | 3 Jan | Armadale Fourth Grade v SJ Blues Fourth Grade | WIN |
| Round 11 | 17 Jan | Jandakot Park Fourth Grade v Armadale Fourth Grade | WIN |
| Round 12 | 31 Jan | Canning Vale Fourth Grade v Armadale Fourth Grade | WIN |
| Round 13 | 14 Feb | Armadale Fourth Grade v Leeming Spartan Fourth Grade | WIN |
| Round 14 | 28 Feb | Armadale Fourth Grade v Cockburn Fourth Grade | LOSS |
| Semi Finals | 7 Mar | Armadale Fourth Grade v Kardinya Lakes Fourth Grade | Match tied |
| Grand Final | 14 Mar | Cockburn Fourth Grade v Armadale Fourth Grade | WIN |