Loading...
Loading season data...
Players
141
Total Runs
14,229
Total Wickets
839
Total Catches
537
Total Sixes
233
Total Ducks
196
Season Summary
Players
141
Total Runs
14,229
Total Wickets
839
Total Catches
537
Total Sixes
233
Total Ducks
196
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Rhett Jones | 569 | |||||||
| David Armstrong | 510 | |||||||
|
||||||||
| Rhys Jones | 415 | |||||||
| Jeffrey Petrie | 384 | |||||||
|
||||||||
| Ramesh Ramar | 352 | |||||||
|
||||||||
| William Watson | 331 | |||||||
|
||||||||
| Christopher Quayle New | 327 | |||||||
| Jagadeesh Ganesan | 325 | |||||||
| Laurence Collard | 323 | |||||||
| Dwarakanath Canakapalli Naga | 307 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McClure | 31 | |||||||||||
| Kiran Mellacheruvu | 29 | |||||||||||
| Alex Pass | 28 | |||||||||||
| Taymon Mclaughlin | 28 | |||||||||||
| Cameron Gibb | 27 | |||||||||||
|
||||||||||||
| Mick Lorenz | 26 | |||||||||||
| JAMES GARDNER | 26 | |||||||||||
| Dean Yetton | 23 | |||||||||||
|
||||||||||||
| Antony Fedele | 21 | |||||||||||
|
||||||||||||
| Andrew Stoodley | 20 | |||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Rhett Jones | 4 | |||||
| David Armstrong | 4 | |||||
| Jeffrey Petrie | 3 | |||||
|
||||||
| Christopher Quayle New | 3 | |||||
| Rhys Jones | 2 | |||||
| William Watson | 2 | |||||
| Dwarakanath Canakapalli Naga | 2 | |||||
| Michael Wise | 2 | |||||
| Shawn Southam | 2 | |||||
| John Parnabas | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Laurence Collard | 2 | |
| Rhett Jones | 1 | |
| Rhys Jones | 1 | |
| Rakesh Rakesh | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Ramesh Ramar | 20 | |||||||
| Jaxon Gibb | 18 | |||||||
|
||||||||
| David Armstrong | 14 | |||||||
|
||||||||
| Robert Hanham | 12 | |||||||
| Stephen Jones | 11 | |||||||
|
||||||||
| Luke Williams | 11 | |||||||
|
||||||||
| Michael Tyrrell | 11 | |||||||
| Ashley Smith | 11 | |||||||
| Jason Morris | 11 | |||||||
| Jeffrey Petrie | 10 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Rhys Jones | 32 | |
| Rhett Jones | 20 | |
| Jagadeesh Ganesan | 20 | |
| Christopher Quayle New | 17 | |
| Laurence Collard | 16 | |
| Dwarakanath Canakapalli Naga | 9 | |
| Michael Wise | 9 | |
| Gene Aldridge | 8 | |
| AJAYKUMAR REDDY JANGA | 7 | |
| Sai sreekanth Jogineni | 6 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Sean Wendt | 7 | |||||||
|
||||||||
| Hayden Grant | 7 | |||||||
|
||||||||
| Nagarjuna Karnam | 6 | |||||||
| Ryan Eddington | 6 | |||||||
| Corey Mullane | 5 | |||||||
|
||||||||
| Jake Edwards | 5 | |||||||
| Rajkumar Sadasivan | 5 | |||||||
| siva ankam | 4 | |||||||
| Sai sreekanth Jogineni | 4 | |||||||
| AJAYKUMAR REDDY JANGA | 4 | |||||||