Loading...
Loading season data...
Players
137
Total Runs
17,010
Total Wickets
952
Total Catches
586
Total Sixes
52
Total Ducks
144
Season Summary
Players
137
Total Runs
17,010
Total Wickets
952
Total Catches
586
Total Sixes
52
Total Ducks
144
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| David Armstrong | 680 | |||||||
| Carl Inness | 557 | |||||||
| Andrew Panetta | 542 | |||||||
| Gary Edwards | 521 | |||||||
|
||||||||
| Oswin Dsylva | 516 | |||||||
|
||||||||
| Christopher Quayle New | 472 | |||||||
|
||||||||
| Bruce Lambert | 434 | |||||||
|
||||||||
| Peter Smith | 398 | |||||||
|
||||||||
| Mark Patterson | 389 | |||||||
|
||||||||
| Rhys Jones | 353 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Guy Hoskin | 39 | |||||
| Paul Edwards | 38 | |||||
|
||||||
| Jason Julien | 30 | |||||
| Brad Bootsma | 29 | |||||
| David Thomason | 28 | |||||
| Raebern D'Sylva | 28 | |||||
|
||||||
| Rhett Jones | 27 | |||||
|
||||||
| Sean J D'Souza | 25 | |||||
| Paul James | 24 | |||||
| Alex Pass | 24 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| David Armstrong | 4 | |||||
| Carl Inness | 4 | |||||
| Mark Patterson | 4 | |||||
|
||||||
| Bruce Lambert | 3 | |||||
| Peter Smith | 3 | |||||
| Gene Aldridge | 3 | |||||
|
||||||
| Andrew Panetta | 2 | |||||
| Raebern D'Sylva | 2 | |||||
|
||||||
| Warren Francis | 2 | |||||
| Brad Bootsma | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Oswin Dsylva | 2 | |
| Christopher Quayle New | 2 | |
| David Armstrong | 1 | |
| Andrew Panetta | 1 | |
| Gary Edwards | 1 | |
| Rhys Jones | 1 | |
| David Thomason | 1 | |
| Ashley Starling | 1 | |
| Brad Bootsma | 1 | |
| Jordan Armstrong | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Christopher Quayle New | 22 | |||||||
|
||||||||
| Gene Aldridge | 20 | |||||||
|
||||||||
| Stephen Jones | 20 | |||||||
| Mark Patterson | 18 | |||||||
| Andrew Panetta | 14 | |||||||
| Paul Edwards | 12 | |||||||
|
||||||||
| Michael Brown | 12 | |||||||
|
||||||||
| Paul James | 12 | |||||||
| Matthew McClure | 12 | |||||||
|
||||||||
| Gary Edwards | 11 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| David Thomason | 12 | |
| Brad Bootsma | 11 | |
| Paul James | 7 | |
| Stacey Barrett | 4 | |
| Rhys Jones | 3 | |
| Zach Royer | 3 | |
| David Armstrong | 2 | |
| Barry Savage | 2 | |
| Christopher Quayle New | 1 | |
| Mark Patterson | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Ryan Eddington | 8 | |||||
| Alex Cumming | 7 | |||||
| David Pearson | 6 | |||||
| Daniel Strickland | 5 | |||||
| JAMES GARDNER | 5 | |||||
|
||||||
| Jake Edwards | 5 | |||||
| Rowan Mullane | 4 | |||||
|
||||||
| Rhys Jones | 3 | |||||
| Jack Woollard | 3 | |||||
|
||||||
| Mark Hands | 3 | |||||